Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
99% | 1 | 0 | 0 | 1 | 33 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 94% | 14 | 56 | 310 | 13 | 2 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 96% | 10 | 90 | 545 | 10 | 1 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 94% | 14 | 56 | 310 | 13 | 2 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 29% | 178 | 703 | 4,440 | 178 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 88% | 28 | 119 | 693 | 23 | 2 | 2 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 98% | 3 | 10 | 52 | 3 | 1 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 71% | 73 | 251 | 1,520 | 67 | 5 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 1% | 250 | 846 | 5,372 | 250 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 55% | 113 | 386 | 2,357 | 108 | 5 | 3 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 94% | 14 | 56 | 310 | 13 | 4 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 94% | 14 | 56 | 310 | 13 | 3 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 80% | 48 | 174 | 1,052 | 42 | 7 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 55% | 112 | 379 | 2,323 | 107 | 14 | 14 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 69% | 77 | 351 | 2,175 | 28 | 50 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | git.tt-rss.org/fox/tt-rss-android |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
File mask | org.fox.ttrss/src/main/res/values-*/strings.xml |
Monolingual base language file | org.fox.ttrss/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,788 | 16,131 | 102,315 | |||
Source | 252 | 849 | 5,385 | |||
Translated | 80% | 3,839 | 78% | 12,598 | 78% | 80,546 |
Needs editing | 1% | 80 | 2% | 359 | 2% | 2,240 |
Read-only | 1% | 37 | 1% | 57 | 1% | 247 |
Failing checks | 2% | 133 | 4% | 652 | 4% | 4,897 |
Strings with suggestions | 1% | 19 | 1% | 71 | 1% | 464 |
Untranslated strings | 18% | 869 | 19% | 3,174 | 19% | 19,529 |
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
4 months ago
|
![]() New alert |
Could not update the repository.
4 months ago
|
![]() Pushed changes |
Pushed changes
5 months ago
|
![]() Translation changed |
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
6 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
6 months ago
|
![]() New alert |
Could not update the repository.
6 months ago
|
![]() Pushed changes |
Pushed changes
7 months ago
|
![]() Translation changed |
|